<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Round &amp; About Mull &amp; Iona</title>
	<atom:link href="https://roundandabout.scot/feed/" rel="self" type="application/rss+xml" />
	<link>https://roundandabout.scot</link>
	<description></description>
	<lastBuildDate>Tue, 04 Aug 2026 08:42:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://roundandabout.scot/wp-content/uploads/2021/01/cropped-site-id-2-32x32.jpg</url>
	<title>Round &amp; About Mull &amp; Iona</title>
	<link>https://roundandabout.scot</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MachairWind Comment</title>
		<link>https://roundandabout.scot/machairwind-comment/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 08:41:02 +0000</pubDate>
				<category><![CDATA[August 2026]]></category>
		<category><![CDATA[Current]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1952</guid>

					<description><![CDATA[As we reported in last month&#8217;s issue, resistance to the proposed offshore wind farm &#8216;MachairWind&#8217; is growing on Mull and Iona. Because the Spanish developer Scottish Power Renewables (SPR) has only included the Ross of Mull and Iona in its community engagement, it is only now that many folk in other areas of Mull are&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Sound of Iona Music Festival</title>
		<link>https://roundandabout.scot/sound-of-iona-music-festival-3/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 08:36:42 +0000</pubDate>
				<category><![CDATA[August 2026]]></category>
		<category><![CDATA[Current]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1949</guid>

					<description><![CDATA[We all know that Iona is special for its beautiful scenery, intriguing wildlife, tranquil turquoise waters and warm West coast hospitality. Creatives from all over the world also see Iona as a place of inspiration—a place where there is space, community and a shared spirit that encourages artistic expression, inspired by the island’s culture and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Pudsey visits Tobermory</title>
		<link>https://roundandabout.scot/pudsey-visits-tobermory/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 15:58:41 +0000</pubDate>
				<category><![CDATA[July 2026]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1943</guid>

					<description><![CDATA[Tobermory was treated to a sighting of Pudsey Bear himself on 20th June when he sailed in on the yacht &#8216;Big Bear&#8217; as part of his fundraising trip &#8216;Big Bear Voyage 2026&#8217;. Between May and August, Pudsey Bear – Children in Need’s iconic mascot – Jonathan Brewin and the crew of Big Bear are sailing&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>MachairWind Offshore Wind Farm</title>
		<link>https://roundandabout.scot/machairwind-offshore-wind-farm/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 15:53:46 +0000</pubDate>
				<category><![CDATA[July 2026]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1941</guid>

					<description><![CDATA[In case you missed reading about this in our June issue, there is growing dismay on Mull &#38; Iona regarding MachairWind&#8217;s proposal to build a vast offshore windfarm around 13 miles South of Iona, which will be clearly visible from Iona, the Ross of Mull, Staffa,Treshnish and indeed the ferry from Oban! The scale of&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>MachairWind Resistance</title>
		<link>https://roundandabout.scot/machairwind-resistance/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:55:07 +0000</pubDate>
				<category><![CDATA[June 2026]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1933</guid>

					<description><![CDATA[As the time draws near for Spanish-owned Scottish Power Renewables (SPR) to apply for a licence to build its proposed offshore windfarm &#8216;MachairWind&#8217; off Islay and within sight of Mull and Iona, resistance to the proposal is growing. Last month we printed an article from Visit Mull &#38; Iona on the subject, which referred to&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>‘The Big Match’</title>
		<link>https://roundandabout.scot/the-big-match/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:47:26 +0000</pubDate>
				<category><![CDATA[June 2026]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1931</guid>

					<description><![CDATA[Saturday 16th May 2026 was Scottish football’s date with destiny. High stakes, goals, drama and dubious refereeing decisions – you’d be forgiven for thinking this report was going to cover the outcome of an insignificant, and quiet by contrast, match at Celtic Park but no, Bunessan vs North Mull was the most highly anticipated fixture&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bunessan Easter Runs</title>
		<link>https://roundandabout.scot/bunessan-easter-runs-2/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Wed, 06 May 2026 08:53:24 +0000</pubDate>
				<category><![CDATA[May 2026]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1924</guid>

					<description><![CDATA[With the forecast of Storm Dave for Saturday night into Sunday afternoon, we came very close to postponing the annual Bunessan Easter Sunday Fun Runs but knowing that the folk of the Ross of Mull are hardy souls, the decision was made to continue as planned. This proved to be the correct decision as it&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Balamory is Back!</title>
		<link>https://roundandabout.scot/balamory-is-back/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Wed, 06 May 2026 08:46:24 +0000</pubDate>
				<category><![CDATA[May 2026]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1920</guid>

					<description><![CDATA[“The most hotly anticipated reboot in history”, said the Scotsman. Yes, back by popular demand is the classic children’s tv series, Balamory. Filming took place over a very wet couple of weeks last summer, and on 17th April production company Lion TV were back to premier Balamory 2 in Tobermory, and to thank everyone on&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Mull Choir at the Pan Celtic</title>
		<link>https://roundandabout.scot/mull-choir-at-the-pan-celtic/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Wed, 06 May 2026 08:41:54 +0000</pubDate>
				<category><![CDATA[May 2026]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1917</guid>

					<description><![CDATA[The Isle of Mull Gaelic Choir travelled to Carlow, Ireland, the week after Easter this year, to attend and compete at the Pan Celtic International Festival. The five-day annual festival celebrates the music and culture of Scotland, Ireland, Wales, Isle of Man, Brittany and Cornwall, with competitions, workshops, displays, ceilidhs and performances. Mull Choir last&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Option agreed for Gribun solution</title>
		<link>https://roundandabout.scot/option-agreed-for-gribun-solution/</link>
		
		<dc:creator><![CDATA[JannaRA]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 16:44:46 +0000</pubDate>
				<category><![CDATA[April 2026]]></category>
		<guid isPermaLink="false">https://roundandabout.scot/?p=1911</guid>

					<description><![CDATA[The Council’s Environment, Development and Infrastructure committee agreed on 19th March that the preferred option for making the B8035 at Gribun safe to re-open would be to scale the rockface at the areas most prone to rockfall. Members also agreed to recommend to the Policy and Resources Committee that the £500,000 required to conduct this&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
